With a team of experienced and dedicated engineers and technicians, our maintenance and support services for workstations ensure your computer operates efficiently, protected against risks technology like viruses, malicious code, …
Refer to the service packs in the table below: < td> √
| SERVICE NAME | Basic | Standard | Senior |
| Commit to service < / td> | 8 × 5 | 8 × 5 | 24 × 7 |
| Monday to Friday | Mon to Fri | ||
| 8AM – 5PM | 8AM – 5PM | ||
| SUPPORT FORM | |||
| Phone Support | √ | √ | √ |
| Remote support (by software tools such as Teamviewer, Remote Desktop …) | √ | √ | |
| Local support | once a month | twice / month | Unlimited |
| On-site emergency support | 2 | 4 | Unlimited |
| SOFTWARE MAINTENANCE | |||
| Check and fix software error | √ | √ | √ |
| Junk files, temporary files | √ | √ | √ |
| Check Check and remove virus (*) | √ | √ | √ |
| Update patch | √ | √ | √ |
| Install software as required (*) | √ | √ | √ |
| Reset the whole machine in case of an error, the virus will not fix Recoverable (*) | √ | √ | √ |
| Back up the entire data system (*) | √ | √ | |
| HARDWARE MAINTENANCE < / strong> | |||
| Check & amp; Hardware upgrade | √ | √ | √ |
| Clean CPU, Monitor, Keyboard , Mouse | 01 time / year | 02 times / year | |
| REPORT PERIOD | |||
| Quarterly | √ | √ | √ |
| Monthly | √ | √ | |
| Urgent | √ |
(*) Note:
- Client needs to provide software license
- Customer provides storage device for data backup
Leave a Reply