- Description
- Reviews (0)
Description
Simplify the path to IT transformation and unlock the full potential of your data capital with the new Dell EMC Unity XT storage arrays that feature up to 2X more IOPS, more memory, and up to 50% more drives than previous Dell EMC Unity models. These All-Flash and Hybrid storage systems with dual-active controller architecture and enterprise-class features are designed for performance, optimized for efficiency with up to 5:1 data reduction, and built to simplify your multi-cloud journey.
Architecture
Based on the powerful family of Intel Xeon™ processors, Dell EMC’s Unity XT storage systems implement an integrated architecture for block, file, and VMware VVols with concurrent support for native NAS, iSCSI, and Fibre Channel protocols. Each system leverages dual storage processors, full 12 Gb SAS back end connectivity and Dell EMC’s patented multicore architected operating environment to deliver unparalleled performance & efficiency. Additional storage capacity is added via Disk Array Enclosures (DAEs).
Specifications:
380F/380 | 480F/480 | 680F/680 | 880F/880 | |
Min/Max Drives | 6/500 | 6/750 | 6/1000 | 6/1500 |
Array Enclosure | A 2U Disk Processor Enclosure (DPE) with twenty five 2.5” drives | |||
Drive Enclosure (DAE – Disk Array Enclosure) | All-Flash (F) models support 2.5” drives in 2U twenty five drive and 3U eighty drive trays. Hybrid models support 2.5“ drives in 2U twenty five drive and 3U eighty drive trays; and 3.5” drives in 3U fifteen drive trays. |
|||
Standby Power System | Dell EMC Unity systems are powered by 2 power supplies (PS) per DPE/DAE. Each power supply can provide power to the entire module if the peer PS has been removed or is faulted. DPE power during a power failure is provided by a Battery Back Up (BBU) module. BBU is located within the SP enclosure and provides power to a single module (power zone) | |||
RAID Options | 1/0, 5, 6 | |||
CPU per Array | 2 x Intel CPUs, 12 cores per Array, 1.7GHz | 2 x dual-socket Intel CPUs, 32 cores per Array, 1.8GHz |
2 x dual-socket Intel CPUs, 48 cores per Array, 2.1GHz |
2 x dual-socket Intel CPUs 64 cores per Array, 2.1GHz |
System Memory/Cache per Array | 128 GB | 192 GB | 384 GB | 768 GB |
Max FAST Cache per Array | Up to 800 GBs | Up to 1.2 TBs | Up to 3.2 TBs | Up to 6.0TBs |
Total Cache | Up to 928 GBs | Up to 1.39 TBs | Up to 3.58 TBs | Up to 6.76 TBs |
Max Mezzanine cards per Array | NA | 2 | 2 | 2 |
Max IO Modules per Array | 4 | 4 | 4 | 4 |
Embedded SAS IO Ports per Array | 4 x 4 lane 12Gb/s SAS ports for BE (back end) Connection | 4 x 4 lane 12Gb/s SAS ports for BE Connection |
4 x 4 lane 12Gb/s SAS ports for BE Connection |
4 x 4 lane 12Gb/s SAS ports for BE Connection |
Optional SAS IO ports for Array | NA | 8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) |
8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) |
8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) |
Base 12 Gb/s SAS BE Buses per Array | 2 x 4 Lane | 2 x 4 Lane | 2 x 4 Lane | 2 x 4 Lane |
Max 12 Gb/s SAS BE Buses per Array | 2 x 4 Lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane |
Max FE (front end) Total Ports per Array (all types) | 24 | 24 | 24 | 24 |
Max Initiators per Array | 1.024 | 2.048 | 2.048 | 4.096 |
Max FC Ports per Array | 20 | 16 | 16 | 16 |
Embedded 10GbaseT Ports per Array | 4 | NA | NA | NA |
Embedded CNA ports per Array |
4 ports: 8/16 Gb FC, 10Gb IP/iSCSI, or 1Gb RJ45 |
NA | NA | NA |
1 Gbase-T / iSCSI Max Total Ports per Array | 24 | 24 | 24 | 24 |
10/25 GbE/iSCSI Max Total Ports per Array | 24 – 10GbE 16 – 25GbE |
24 | 24 | 24 |
Max Raw Capacity | 2.4 DBs | 4.0 PBs | 8.0 PBs | 16.0 PBs |
Max SAN Hosts | 512 | 1.024 | 1.024 | 2.048 |
Max Number of Pools | 20 | 30 | 40 | 100 |
Max Number of LUNs per Array | 1,000 | 1,500 yen | 2,000 won | 6,000 won |
Max LUN Size | 256 TB | 256 TB | 256 TB | 256 TB |
Max file systems per Array | 1000 | 1500 | 2000 | 4000 |
Max File System Size | 256 TB | 256 TB | 256 TB | 256 TB |
Max attached snapshots per Array (Block) | 1000 | 1500 | 2000 | 6000 |
IOPS (All Flash Models 380F – 880F) | up to 600K | up to 1.68M | up to 2.36M | up to 2.56M |
OS Support | See the Dell EMC Simple Support Matrix on dellemc.com |
Reviews
There are no reviews yet.