- Description
- Reviews (0)
Description
Firewall Juniper SRX380 integrates next generation security interface, routing, switching, and WAN ports with advanced threat reduction capabilities. create secure connections on corporate networks.
The Juniper SRX380 Firewall is capable of quickly consolidating switching, routing, and security capabilities on a single device. Firewall Juniper SRX380 eliminates the complexity of the network to improve resources and optimize the end user experience.
FireWall Juniper SRX380 is suitable for small and medium businesses that support firewalls up to 5 Gbps and VPN IPsec 800 Mbps in a single, cost-effective networking and security platform.
Firewall Juniper SRX380 has two operating system options tailored to the needs of each customer. There are two main versions, SRX380-P-SYS-JB-AC using Software Base and SRX380-P-SYS-JE-AC using Software Enhanced with some additional features:
• Application Security Services4
• Application visibility and control
• Application-based firewall
• Application QoS
• Application-based advanced policy-based routing
• Application quality of experience (AppQoE)
Juniper FireWall SRX380 Specifications:
Model: | SRX380 |
---|---|
Connectivity | |
Total onboard ports | 20 (16x1GbE, 4x10GbE) |
Onboard RJ-45 ports | 16x1GbE |
Onboard small form-factor pluggable (SFP) transceiver ports | 4x10GbE SFP+ |
MACsec-capable ports | 16x1GbE 4x10GbE |
Out-of-Band (OOB) management ports | 1x1GbE |
Mini PIM (WAN) slots | 4 |
Console (RJ-45 + miniUSB) | 1 |
USB 3.0 ports (type A) | 1 |
Optional PoE+ ports | 16 |
Memory and Storage | |
System memory (RAM) | 4 GB |
Storage (flash) | 100 GB SSD |
SSD slots | 1 |
Dimensions and Power | |
Form factor | 1U |
Size (WxHxD) | 17.36 x 1.72 x 18.7 in. (44.09 x 4.37 x 47.5 cm) 17.36 x 1.72 x 20.47 in. (44.09 x 4.37 x 52 cm) |
Weight (device and PSU) | 15 lb (6.8 kg) with 1xPSU 16.76 lb (7.6 kg) with 2xPSU |
Redundant PSU | Yes |
Power supply | 1+1 hot-swappable AC PSU |
Maximum PoE power | 480W |
Average power consumption | 150 W (without PoE) 510 W (with PoE) |
Average heat dissipation | 511.5 BTU/hr (without PoE) |
Maximum current consumption | 1.79A/7.32A |
Acoustic noise level | < 50dBA @ room temperature 27C |
Airflow/cooling | Front to back |
Environmental, Compliance, and Safety Certification | |
Operating temperature | 32° to 104° F (0° to 40° C)with MPIMs 32° to 122° F (0° to 50° C) without MPIMs |
Nonoperating temperature | -4° to 158° F (-20° to 70° C) |
Operating humidity | 10% to 90% noncondensing |
Nonoperating humidity | 5% to 95% noncondensing |
Meantime between failures (MTBF) | 28.1 years |
FCC classification | Class A |
RoHS compliance | RoHS 2 |
Common Criteria certification | N/A |
Performance and Scale | |
Routing with packet mode (64 B packet size) in Kpps5 | 1,700 |
Routing with packet mode (IMIX packet size) in Mbps5 | 5,000 |
Routing with packet mode (1,518 B packet size in Mbps5 | 10,000 |
Stateful firewall (64 B packet size) in Kpps5 | 1,700 |
Stateful firewall (IMIX packet size) in Mbps5 | 4,000 |
Stateful firewall (1,518 B packet size) in Mbps5 | 10,000 |
IPsec VPN (IMIX packet size) in Mbps5 | 1,000 |
IPsec VPN (1,400 B packet size) in Mbps5 | 3,500 |
Application visibility and control in Mbps6 | 6,000 |
Recommended IPS in Mbps6 | 2,000 |
Next-generation firewall in Mbps6 | 1,000 |
Route table size (RIB/FIB) (IPv4 or IPv6) | 1 million/600,0007 |
Maximum concurrent sessions (IPv4 or IPv6) | 380,000 |
Maximum security policies | 4,000 |
Connections per second | 50,000 |
NAT rules | 3,000 |
MAC table size | 16,000 |
IPsec VPN tunnels | 2,048 |
Number of remote access uses | 500 |
GRE tunnels | 2,048 |
Maximum number of security zones | 128 |
Maximum number of virtual routers | 128 |
Maximum number of VLANs | 3,000 |
AppID sessions | 64,000 |
IPS sessions | 64,000 |
URLF sessions | 64,000 |
WAN Interface | |
1 port T1/E1 MPIM (SRX-MP-1T1E1-R) | Yes |
1 port VDSL2 Annex A/M MPIM (SRX-MP-1VDSL2-R) | Yes |
1 port serial MPIM (SRX-MP-1SERIAL-R) | Yes |
4G / LTE MPIM (SRX-MP-LTE-AA & SRX-MP-LTE-AE) | Yes |
Reviews
There are no reviews yet.