SRX340
MANUFACTURER | Juniper |
PRODUCT LINE | SRX340 |
STATUS | Stocking |
STATUS | 100% new |
INSURANCE | 12 months |
- Description
- Reviews (0)
Description
SRX340-SYS-JB Services Gateway includes hardware (16GbE, 4x MPIM slots, 4G RAM, 8G Flash, power supply, cable and RMK) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching)
The Juniper SRX340-SYS-JB is a firewall of the Juniper SRX340 series that provides an unparalleled security and network security solution to support the changing needs of cloud-enabled enterprise networks.
The SRX340-SYS-JB helps deploy new services and applications across locations, connect to the cloud, or strive for operational efficiency. Juniper Firewall SRX340-SYS-JB helps enterprise organizations achieve their business goals while providing scalability, ease of management, secure connectivity, and advanced threat mitigation.
The Juniper SRX340 Series SRX340-SYS-JB Firewall combines security, routing, switching, and WAN interfaces with next-generation firewalls and advanced threat mitigation for efficient, secure connectivity across distributed enterprise locations. By consolidating fast, highly available switching, routing, security, and privacy capabilities in a single device, businesses can eliminate network complexity, protect, and prioritize their resources. them and improve user and application experience while reducing total cost of ownership (TCO).
Outstanding features of Firewall SRX340-SYS-JB
– SRX340 service port running Junos operating system (Junos OS)
– Firewall support with key features like VPN
– Intrusion Detection and Prevention (IDP), AppSecure and UTM
– QoS
– MPLS
– MACsec support on all ports (starting from Junos OS Release 15.1X49-D100)
– LTE support (starting from Junos OS Release 15.1X49-D100)
– Provides non-touch (starting with Junos OS Version 15.1X49-D100)
SPECIFICATIONS:
first | Equipment capacity | Firewall and Routing Throughput: 03 Gbps |
IPSec VPN feature available with 600 Mbps throughput | ||
04 GB DRAM, 08 GB compact flash | ||
Available with Cluster feature of 02 Active/Active or Active/Passive devices | ||
Capable of Layer 2 switching | ||
Capable of routing between VLANs | ||
Support number of VLANs: 1000 | ||
NAT Capable: Source NAT, Destination NAT, Static NAT, Persistent NAT, IPv6 address translation | ||
There are administration methods: CLI, Web UI | ||
Ability to save configuration files and return the most recent configurations. Convenience in device configuration | ||
Ability to compare current configuration with old configuration | ||
2 | Connection interface | – Available 8 ports 10/100/1000 RJ-45 |
– Available 8 ports 1GE SFP (not including optical communication SFP) | ||
– Supports 04 interface expansion slots | ||
Has a hardware architecture that supports MACSec capabilities on 16 ports of 01GbE | ||
3 | Routing function | Có sẵn các tính năng định tuyến Layer 3: – IPv4, IPv6 – Static routes, RIP v1/v2, OSPF, BGP, IS-IS, Multicast – MPLS (RSVP, LDP) – L2/L3 MPLS VPN – VRRP – Virtual router – Policy-based routing, source-based routing – Equal-cost multipath (ECMP) |
4 | Firewall and UTM . functionality | Capable of deploying stateful firewall, stateless firewall |
Capable of DoS and DDoS protection | ||
Ability to upgrade the license of Application Control (Application Control) and IPS | ||
Ability to upgrade ATP feature license | ||
It is possible to upgrade the license to use the following UTM features simultaneously: | ||
+ Anti Virus feature | ||
+ Anti Spam feature | ||
+ Web Filtering feature | ||
Minimum number of private routing zones (virtual routers) 32 |
Reviews
There are no reviews yet.